🦧
BAYC
Top-20 wallets ranked by token count today. Multi-period deltas tell you who's stacking, who's exiting, and who's swapping.
Snapshot: 20260613
Total holders: 5980
Age (days): 0
| # | Wallet | Now | Δ1d | Δ7d | Δ14d | Δ15d | Δ30d | Δ3mo | Δ6mo | Δ1y | PnL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x020c…5872 💎 | 160 | · | -34 | -34 | -34 | -37 | -39 | n/a | n/a | +0.0E | |
| 2 | 0x68a2…73d4 | 127 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 3 | 0x2946…a20b | 122 | +1 | -4 | -4 | -4 | -2 | +2 | n/a | n/a | +0.0E | |
| 4 | 0xf395…955d | 117 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 5 | 0x440b…9dda | 107 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 6 | 0x53b6…1cf1 | 105 | · | · | · | · | · | -1 | n/a | n/a | +0.0E | |
| 7 | 0x98e7…ea76 | 97 | · | · | · | · | · | -4 | n/a | n/a | +0.0E | |
| 8 | 0xe319…e780 | 76 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 9 | 0x758b…2141 | 65 | · | · | · | · | · | -8 | n/a | n/a | +0.0E | |
| 10 | 0xf41b…8a56 | 61 | · | +18 | +18 | +18 | +16 | +23 | n/a | n/a | +0.0E | |
| 11 | 0xe671…8df2 | 60 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 12 | 0xc67d…cecb | 53 | · | -9 | -9 | -9 | -9 | -10 | n/a | n/a | +0.0E | |
| 13 | 0x76c1…67e9 | 50 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 14 | 0x7eb4…d206 | 49 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 15 | 0x6666…7f4c | 48 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 16 | 0xaaa2…8a5d | 45 | · | -1 | -1 | -1 | -1 | -5 | n/a | n/a | +0.0E | |
| 17 | 0x29a1…088e | 42 | · | -5 | -5 | -5 | -5 | -26 | n/a | n/a | +0.0E | |
| 18 | 0xec3b…255d | 40 | · | +8 | +9 | +9 | +18 | +20 | +20 | n/a | +0.0E | |
| 19 | 0x2ae3…5351 | 37 | +1 | -2 | -2 | -2 | -2 | -2 | n/a | n/a | +0.0E | |
| 20 | 0x7cb3…38ba | 37 | · | -1 | -1 | -1 | -1 | -1 | n/a | n/a | +0.0E | |
| 21 | 0x52dc…a646 | 29 | · | n/a | n/a | n/a | n/a | n/a | n/a | n/a | — | |
| 22 | 0x6666…6666 | 28 | · | +5 | +5 | +5 | +5 | +5 | n/a | n/a | +0.0E | |
| 23 | 0xd66f…6dd8 | 28 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 24 | 0x011c…fdb5 | 27 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 25 | 0x1cfb…dad2 | 27 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 26 | 0xaf18…e9f4 | 27 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 27 | 0xbb05…2d69 | 25 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 28 | 0xca12…a813 | 25 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 29 | 0x0429…f449 | 23 | ⇄ | +1 | +1 | +1 | +1 | n/a | n/a | n/a | — | |
| 30 | 0x4b1e…f7ec | 23 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 31 | 0x0ba4…10a5 | 22 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 32 | 0x7545…3188 | 22 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 33 | 0xba1f…7287 | 22 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 34 | 0x122b…3b2f | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 35 | 0x6c8e…755f | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 36 | 0x82d3…e9cb | 20 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 37 | 0x9ebf…4a03 | 20 | · | +1 | +1 | +1 | +1 | -27 | n/a | n/a | +0.0E | |
| 38 | 0xcbbf…a49c | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 39 | 0x54cf…4ce2 | 19 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 40 | 0x840d…23d7 | 18 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 41 | 0x8f3c…7935 | 18 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 42 | 0x5afe…34e8 | 17 | · | +3 | +3 | +3 | +3 | n/a | n/a | n/a | — | |
| 43 | 0x0d5a…fe13 | 16 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 44 | 0x6057…de45 | 16 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 45 | 0x9e65…2054 | 16 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 46 | 0x0749…b9ae | 15 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 47 | 0x4249…7218 | 15 | · | · | · | · | -1 | n/a | n/a | n/a | — | |
| 48 | 0x5ed0…a0b2 | 15 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 49 | 0xa37f…00ef | 15 | · | -1 | -1 | -1 | -1 | n/a | n/a | n/a | — | |
| 50 | 0xc602…1688 | 15 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 51 | 0xc883…1139 | 14 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 52 | 0x2767…4d02 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 53 | 0x4a8b…29f4 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 54 | 0x6b4d…4126 | 13 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 55 | 0x7583…df0e | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 56 | 0x7ad5…1a03 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 57 | 0x8198…9837 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 58 | 0xb1c2…3baa | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 59 | 0x4918…2743 | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 60 | 0x4af7…f6d7 | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 61 | 0x5243…c0a4 | 12 | · | · | · | · | · | n/a | n/a | n/a | +0.0E | |
| 62 | 0x8532…ffdf | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 63 | 0xf830…2a20 | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 64 | 0xfd1b…7c7f | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 65 | 0xab72…ddfe | 11 | +1 | -1 | -1 | -1 | -1 | n/a | n/a | n/a | — | |
| 66 | 0xab92…77a5 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 67 | 0xe1bf…7811 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 68 | 0xe25c…ff1e | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 69 | 0xeee2…90e0 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 70 | 0x0e98…3737 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 71 | 0x1c59…9417 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 72 | 0x1c66…692f | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 73 | 0x224a…5192 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 74 | 0x4196…4bee | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 75 | 0x6ccd…a061 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 76 | 0x77df…50da | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 77 | 0x8607…08d5 | 10 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 78 | 0x9cbd…7903 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 79 | 0xa877…4b75 | 10 | · | ⇄ | ⇄ | ⇄ | ⇄ | n/a | n/a | n/a | — | |
| 80 | 0xc6a7…4164 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 81 | 0xd15e…bf1a | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 82 | 0xdbfd…af24 | 10 | · | ⇄ | ⇄ | ⇄ | ⇄ | n/a | n/a | n/a | — | |
| 83 | 0xdfab…7532 | 10 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 84 | 0xe899…b034 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 85 | 0xf4e4…44b2 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 86 | 0xf5b6…9d0c | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 87 | 0x004c…5462 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 88 | 0x083f…4e45 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 89 | 0x4ce8…088b | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 90 | 0x7811…e380 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 91 | 0x834c…99aa | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 92 | 0xd7ad…f388 | 9 | · | -3 | -3 | -3 | ⇄ | n/a | n/a | n/a | — | |
| 93 | 0xddbc…809c | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 94 | 0xef2b…da17 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 95 | 0x0f80…3469 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 96 | 0x11b3…d108 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 97 | 0x24fb…ed0f | 8 | · | +1 | +1 | +1 | +1 | n/a | n/a | n/a | — | |
| 98 | 0x25e3…4c30 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 99 | 0x29f1…986f | 8 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 100 | 0x42b1…4260 | 8 | · | +1 | +1 | +1 | +3 | n/a | n/a | n/a | — |
Legend: green = added tokens, red = sold, ⇄ = same count but token IDs changed (rotation within the collection), · = no change, n/a = no historical snapshot for that period yet (the 1-year column fills in over time as daily snapshots accumulate).