🐧
Pudgy Penguins
Top-20 wallets ranked by token count today. Multi-period deltas tell you who's stacking, who's exiting, and who's swapping.
Snapshot: 20260613
Total holders: 5439
Age (days): 0
| # | Wallet | Now | Δ1d | Δ7d | Δ14d | Δ15d | Δ30d | Δ3mo | Δ6mo | Δ1y | PnL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x2946…a20b | 283 | -5 | -11 | -11 | -11 | -11 | n/a | n/a | n/a | +0.0E | |
| 2 | 0x9ec9…0c34 | 84 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 3 | 0x4182…d3b4 | 68 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 4 | 0xb3d6…c5c5 | 56 | · | +1 | +1 | +1 | +1 | +2 | n/a | n/a | +0.0E | |
| 5 | 0x6138…53c3 | 50 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 6 | 0x250d…55e7 | 49 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 7 | 0x6666…6666 | 46 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 8 | 0x796b…1d32 | 45 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 9 | 0x0fbc…5cc3 | 41 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 10 | 0x29f1…986f | 41 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 11 | 0x13be…80fb | 35 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 12 | 0xad26…0cbc | 35 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 13 | 0x5cc1…fab9 | 31 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 14 | 0xec3b…255d | 30 | · | · | ⇄ | ⇄ | +10 | +10 | +20 | n/a | +0.0E | |
| 15 | 0x3273…bb8e | 29 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 16 | 0x0763…6f57 | 28 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 17 | 0x25cf…4534 | 28 | · | +10 | +10 | +10 | +10 | +13 | +15 | +7 | +1.9E | |
| 18 | 0xf41b…8a56 | 27 | · | +2 | +2 | +2 | +3 | n/a | n/a | n/a | +0.0E | |
| 19 | 0x266f…0959 | 26 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 20 | 0xf37d…c7e3 | 25 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 21 | 0x2a57…ab7a | 23 | · | · | · | · | · | +10 | n/a | n/a | +0.0E | |
| 22 | 0xb808…8097 | 23 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 23 | 0xfc3e…01d4 | 23 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 24 | 0x9355…c360 | 22 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 25 | 0xa318…9a36 | 21 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 26 | 0xbb4c…c3e8 | 21 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 27 | 0x0b59…de66 | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 28 | 0x7e66…23fb | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 29 | 0x82e4…8e30 | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 30 | 0x9994…8999 | 20 | · | -1 | -1 | -1 | ⇄ | +4 | n/a | n/a | +0.0E | |
| 31 | 0xc7fe…a85e | 20 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 32 | 0xe28e…7ef5 | 20 | · | +3 | +3 | +3 | +3 | n/a | n/a | n/a | — | |
| 33 | 0x63a6…e2b9 | 19 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 34 | 0x78e6…25af | 19 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 35 | 0x8023…7e4f | 17 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 36 | 0xcf6b…851f | 17 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 37 | 0xe524…e524 | 17 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 38 | 0x188b…5f47 | 16 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 39 | 0x5fd6…2a37 | 16 | · | n/a | n/a | n/a | n/a | n/a | n/a | n/a | — | |
| 40 | 0x8d68…d3f1 | 16 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 41 | 0x5979…bbb3 | 15 | · | · | · | · | · | · | · | · | +0.0E | |
| 42 | 0x878d…a1a2 | 15 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 43 | 0xcde3…a0a6 | 15 | · | · | · | · | · | · | · | +3 | +0.0E | |
| 44 | 0xe982…4555 | 15 | · | +3 | +3 | +3 | +4 | n/a | n/a | n/a | — | |
| 45 | 0x8484…d739 | 14 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 46 | 0x2ae3…5351 | 13 | · | ⇄ | ⇄ | ⇄ | ⇄ | n/a | n/a | n/a | +0.0E | |
| 47 | 0x54c2…9585 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 48 | 0xccde…bef9 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 49 | 0xe878…33d0 | 13 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 50 | 0x0649…cccb | 12 | · | · | · | · | · | · | n/a | n/a | +0.0E | |
| 51 | 0x6b8b…c255 | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 52 | 0x7d55…11ba | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 53 | 0xb970…f969 | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 54 | 0xf40a…8cbe | 12 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 55 | 0xf783…c0ab | 12 | · | +11 | +11 | +11 | +11 | n/a | n/a | n/a | — | |
| 56 | 0x1a5f…45a4 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 57 | 0x1b56…65a9 | 11 | · | +3 | +3 | +3 | +3 | n/a | n/a | n/a | — | |
| 58 | 0x30a5…5dc5 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 59 | 0x38d2…6ce1 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 60 | 0x59f3…4f7b | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 61 | 0x8169…d6e3 | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 62 | 0x9f2c…0bed | 11 | · | -1 | -1 | -1 | -1 | n/a | n/a | n/a | — | |
| 63 | 0xd426…c3f0 | 11 | · | +1 | +1 | +1 | +1 | n/a | n/a | n/a | — | |
| 64 | 0xf50c…9cfe | 11 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 65 | 0x0325…5d12 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 66 | 0x04b0…2820 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 67 | 0x1104…3cc4 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 68 | 0x1544…f4f1 | 10 | · | +1 | +1 | +1 | · | n/a | n/a | n/a | — | |
| 69 | 0x1ef2…cbf4 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 70 | 0x2618…deb8 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 71 | 0x77df…50da | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 72 | 0x7f46…1a02 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 73 | 0x92c8…5b90 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 74 | 0x93ed…5a79 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 75 | 0xc450…1784 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 76 | 0xc55b…1b09 | 10 | +4 | +9 | +9 | +9 | +9 | n/a | n/a | n/a | — | |
| 77 | 0xd19e…880c | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 78 | 0xd81a…00a8 | 10 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 79 | 0x0da7…78a0 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 80 | 0x1d5e…a52d | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 81 | 0x7e92…f401 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 82 | 0x9de0…0060 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 83 | 0xadb4…64a2 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 84 | 0xb34f…a7b9 | 9 | · | +2 | +2 | +2 | +2 | n/a | n/a | n/a | — | |
| 85 | 0xc1ee…20d8 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 86 | 0xc4e9…1994 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 87 | 0xcb41…5895 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 88 | 0xd876…a727 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 89 | 0xe500…5364 | 9 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 90 | 0x0f27…3850 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 91 | 0x1af3…888a | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 92 | 0x57b8…49cc | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 93 | 0x5984…1538 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 94 | 0x643f…233a | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 95 | 0x6cbc…6b88 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 96 | 0x704c…b732 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 97 | 0x7811…e380 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 98 | 0x7b89…efd3 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 99 | 0x81c3…1c39 | 8 | · | · | · | · | · | n/a | n/a | n/a | — | |
| 100 | 0x84bf…fe1d | 8 | · | · | · | · | · | n/a | n/a | n/a | — |
Legend: green = added tokens, red = sold, ⇄ = same count but token IDs changed (rotation within the collection), · = no change, n/a = no historical snapshot for that period yet (the 1-year column fills in over time as daily snapshots accumulate).