VinciNFT
Your NFT tab
Holder Health

NFT holder distribution dashboard

11 blue-chip collections · 0 freshly computed · sample size 0 holders

Collections 11 Avg diamond 0.0% Holders sampled 0 11 stale
Collection Diamond Long-term Flipper Paper New Avg hold Whales Smart $ Sample
🎭 CryptoPunks stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🦧 BAYC stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🧟 MAYC stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🌊 Otherdeed stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🐧 Pudgy Penguins stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🐥 Lil Pudgys stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
⛩️ Azuki stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🎨 Doodles stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🌸 Milady stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🦉 Moonbirds stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0
🧬 CloneX stale 0.0% 0.0% 0.0% 0.0% 0.0% 0d 0 0 0

How we read these columns

Diamond
Held ≥ 180 days, no sells.
Long-term
Held ≥ 60 days.
Flipper
Held < 30 days, ≥ 1 sell.
Paper
Sold within a week of acquiring.
New
First buy within last 14 days.
Whales
Wallets holding ≥ 10 NFTs of the slug.
Smart money
Holders also flagged as early adopters or smart minters.

Numbers are computed from on-chain wallet events we observe; this is a sample (the wallets we track), not a full population scan. Refreshed every 6 hours.